Property Attributes
- ID#7145307
- TypeSingle Family
- Listing Status Active
- CountySAINT CROIX
- CityNew Richmond
- AreaRiver Place
- NeighborhoodRiver Place
- Zip54017
- StyleSingle Family
- Year Built2005
- Taxes$ 4315
- Price$ 440,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2287
- Lot Size1.7 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this well-maintained 3-bedroom, 3-bathroom property nestled on 1.7 beautiful acres in New Richmond! The main level offers three comfortable bedrooms and two bathrooms, along with a welcoming three-season porch featuring screen-away windows—perfect for enjoying the changing seasons and peaceful surroundings. The finished basement provides additional living space and flexibility for a family room, recreation area, home office, or hobbies. A wood-burning stove provides supplemental heat and creates a cozy gathering space during the colder months. Outside, you'll appreciate the additional insulated 2-car garage/shop, offering excellent space for vehicles, storage, projects, or a home-based hobby. With plenty of room to enjoy the outdoors and a great combination of living, workshop, and recreational space, this property offers the space and flexibility you've been looking for!
| Price History | |
|---|---|
| 9/25/2026 | Listed $440,000 |
General Features
| Living Area | 2287 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Humidifier,Gas Water Heater,Water Filtration System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 4 |
| Pool Features | None |
| Year Built | 2005 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | St. Croix |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | River Place |
| Other Structures | Pole Building |
| Full Baths | 2 |
| Directions | Cty Rd. CC Left on Cty Rd. H,Left on Old Mill,Left on122nd |
| City | New Richmond |
| High School District | New Richmond |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4315.45 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork |
| PostalCity | New Richmond |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Sump Basket |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1337 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 950 |
| Total Baths | 3 |
| Bath Desc | Full Primary,Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Propane |
| Garage Square Feet | 500 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage |
| Water Source | Well |
| Lot Size Area | 1.7 |
| Building Area Total | 2674 |
| Lot Dimensions | 354x216x321x211 |
| Waterfront Y/N | No |
| Foundation Area | 1337 |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool